quietstats compared
Facts taken from each provider’s public website and pricing page, checked on 20 October 2026. Prices change, so always check their sites. We list differences honestly, including where others do more.
| quietstats | Google Analytics | Plausible | Fathom | Simple Analytics | |
|---|---|---|---|---|---|
| Cookies on visitors’ devices | None | Yes by default (first-party cookies); consent tools usually needed in the UK/EU | None | None | None |
| Free plan | Yes: 1 site, 5,000 pageviews/mo | Yes (standard GA4) | No (free trial) | No (7-day trial, card required) | Yes for hobby sites: 5 websites, 1 month of history, badge required |
| Entry paid price shown | £5/month (50k pageviews) | Analytics 360 is enterprise, priced on request | From $9/month (10k pageviews) | From $15/month (100k pageviews, 50 sites) | From $20/month (100k pageviews shown) |
| Currency | GBP | — | USD shown | USD | USD shown, can pay in EUR/USD/GBP |
| Hosting | Cloudflare (Western Europe database hint) | EU | Not stated on pricing page | Netherlands (EU) | |
| Open source | No | No | Yes | No | No |
Where others do more
Google Analytics has far deeper reporting, advertising integrations and machine-learning features. Plausible, Fathom and Simple Analytics offer goals, custom events, revenue tracking and APIs; Plausible also offers funnels, scroll depth and Search Console integration. quietstats focuses on the core traditional metrics with very visual charts at a low GBP price. Events and goals are on our roadmap.
Sources
Trademarks belong to their owners. quietstats is not affiliated with any of these companies.